
标题 | 分轨 | 长度 | |||
---|---|---|---|---|---|
1. Ride Into The Sun ![]() 02:10 128 BPM | |||||
2. Wheel To Wheel ![]() 01:56 100 BPM | |||||
3. All I Need Is Sky ![]() 02:03 128 BPM | |||||
5. Blissful Mountain ![]() 02:33 170 BPM | |||||
6. Beating The Mountain ![]() 02:40 150 BPM | |||||
7. In A World Of Your Own ![]() 01:37 145 BPM | |||||
8. Spooked By Speed ![]() 02:19 110 BPM | |||||
9. First Sight Of The Alps ![]() 01:09 94 BPM | |||||
10. Climbing The Giant ![]() 02:05 124 BPM | |||||
11. Ride Into Submission ![]() 01:26 162 BPM | |||||
12. The Spectre ![]() 01:48 181 BPM | |||||
13. Velodrome ![]() 03:42 106 BPM | |||||
14. Long Day Dreaming ![]() 03:43 130 BPM | |||||
15. Fighting To Survive ![]() 02:11 106 BPM | |||||
17. Love The Feeling ![]() 01:14 162 BPM | |||||
18. Roller Ride ![]() 02:04 117 BPM | |||||
19. Carbon Shards ![]() 02:05 129 BPM | |||||
20. Carbon Distortion ![]() 02:19 130 BPM | |||||
21. Team Zap ![]() 02:49 113 BPM | |||||
22. Like A Bird ![]() 02:48 98 BPM | |||||
23. Media Circus ![]() 02:46 120 BPM | |||||
24. Tour De France ![]() 02:00 128 BPM | |||||
25. French Revolutions ![]() 01:38 100 BPM | |||||
26. Cycling Jaunt ![]() 01:15 87 BPM | |||||
27. Pain Follows Pain ![]() 01:43 56 BPM | |||||
28. Muscle Meltdown ![]() 02:02 134 BPM | |||||
29. Peloton Trance ![]() 02:19 120 BPM | |||||
30. Time Trialling ![]() 02:07 96 BPM | |||||
31. The Perfect Ride ![]() 01:12 158 BPM | |||||
32. Mercx ![]() 01:47 126 BPM | |||||
33. Constant Cadence ![]() 03:14 107 BPM | |||||
34. Climbing Rhythm ![]() 02:16 93 BPM | |||||
35. Loving The Devil ![]() 03:26 106 BPM | |||||
36. Face Off ![]() 01:04 107 BPM |