
标题 | 分轨 | 长度 | ||
---|---|---|---|---|
1. SATIN AND HEARTACHES ![]() 02:34 125 BPM | ||||
2. MY LOVE ![]() 02:39 132 BPM | ||||
3. HE'S A REBEL ![]() 02:21 85 BPM | ||||
4. THAT MISS YOU FEELING ![]() 02:36 137 BPM | ||||
5. SINGLE AND FREE ![]() 02:51 87 BPM | ||||
6. SWEET SUGAR ![]() 02:45 130 BPM | ||||
7. DRIFTING ![]() 02:35 110 BPM | ||||
8. NO-ONE ELSE BUT YOU ![]() 01:44 120 BPM | ||||
9. GIMME LOVE ![]() 02:10 68 BPM | ||||
10. IN THE BEAT MUSEUM ![]() 02:50 92 BPM | ||||
11. ILL WIND BLOWING ![]() 03:07 82 BPM | ||||
12. NIGHT WHISPERS ![]() 03:04 114 BPM | ||||
13. FLYING IN THE SKY ![]() 02:55 88 BPM | ||||
14. SO LONELY TONIGHT ![]() 02:43 88 BPM | ||||
15. THE BRIGHTEST STAR ABOVE ![]() 02:08 130 BPM | ||||
16. I KNOW I KNOW ![]() 02:20 174 BPM | ||||
17. BRING IT HOME ![]() 01:42 148 BPM |