| 标题 | 分轨 | 长度 | |||
|---|---|---|---|---|---|
1. Idle Hands 02:32 107 BPM  | |||||
2. Take It Easy 03:10 72 BPM  | |||||
3. No Sweat 01:49 130 BPM  | |||||
4. Freehand 01:46 100 BPM  | |||||
5. Self Denial 02:12 160 BPM  | |||||
6. Falling Down 02:30 67 BPM  | |||||
7. Whiz Kid 02:04 120 BPM  | |||||
8. The Cats New Shoes 01:42 140 BPM  | |||||
9. Dark Chocolate 03:13 60 BPM  | |||||
10. Boom Room 02:20 68 BPM  | |||||
11. Windward Isle 03:06 90 BPM  | |||||
12. Cafe Havana 02:07 102 BPM  | |||||
13. Clear Blue 02:21 140 BPM  | |||||
14. Storyteller 01:39 51 BPM  | |||||
15. Fingerticklin 01:27 135 BPM  | |||||
16. Death Valley Serenade 02:07 78 BPM  | |||||
17. Bug In A Jug 02:13 90 BPM  | |||||
18. Sunshine & Rain 03:42 96 BPM  | |||||
19. A New Horizon 03:12 93 BPM  | |||||
20. Dreams Come True 02:10 71 BPM  | |||||
21. Past Present 03:45 130 BPM  | |||||
22. Summer Breeze 03:50 160 BPM  | |||||
23. Malt & Barley 01:41 130 BPM  | |||||
24. Storm Rising 01:15 125 BPM  | |||||
25. Fathers & Sons 01:46 126 BPM  | 
 查看选项