| 标题 | 分轨 | 长度 | |||
|---|---|---|---|---|---|
1. Flying Z 01:49 149 BPM | |||||
2. Hedz Bang 00:57 176 BPM | |||||
3. Crunchy 01:11 173 BPM | |||||
4. Pierce Me 01:45 101 BPM | |||||
5. Tie Me Down 01:11 180 BPM | |||||
6. Waves Ho 02:45 130 BPM | |||||
7. Pink Room 02:09 135 BPM | |||||
8. Amped 00:29 155 BPM | |||||
9. Body Solid 01:49 135 BPM | |||||
10. Rock em Hard 00:45 123 BPM | |||||
11. Be With It 01:29 144 BPM | |||||
12. Busted 00:33 132 BPM | |||||
13. Eagle Eyes 00:54 166 BPM | |||||
14. Chunky 00:55 120 BPM | |||||
15. Rock Fire 00:49 174 BPM | |||||
16. Too You 01:13 122 BPM | |||||
17. Space Journey 00:24 140 BPM | |||||
18. Slithered 01:10 114 BPM | |||||
19. Trick Neck 01:07 100 BPM | |||||
20. Temp Fugit 01:09 184 BPM | |||||
21. Monsters 00:36 180 BPM | |||||
22. Catapult 00:50 136 BPM | |||||
23. Ground Out 01:12 125 BPM | |||||
24. So Smart 00:36 200 BPM | |||||
25. Are You Game 00:29 95 BPM | |||||
26. Play It Cool 00:43 92 BPM | |||||
27. In Spectro 01:55 101 BPM | |||||
28. Quick Lick 02:01 130 BPM | |||||
29. Drummed Out 01:21 90 BPM | |||||
30. Roller Brink 01:42 170 BPM | |||||
31. Climbing Walls 01:36 169 BPM | |||||
32. Sticks 00:38 192 BPM | |||||
33. Off the Walls 00:47 160 BPM | |||||
34. Fender Bender 02:09 131 BPM | |||||
35. Keep Up 01:14 170 BPM | |||||
36. Pull Over 02:08 127 BPM | |||||
37. Lotta Like 01:20 101 BPM | |||||
38. Top This 01:25 101 BPM | |||||
39. The Purple Ones 01:46 160 BPM |
查看选项