
标题 | 分轨 | 长度 | ||
---|---|---|---|---|
1. Fiddlers Fun ![]() 02:20 128 BPM | ||||
2. Generation 2012 ![]() 02:22 124 BPM | ||||
3. Raise Your Hands ![]() 02:25 122 BPM | ||||
4. High On Life ![]() 02:15 130 BPM | ||||
5. Jiggy Jiggy ![]() 02:11 100 BPM | ||||
6. The Best Time ![]() 02:29 97 BPM | ||||
7. Playground Race ![]() 01:59 132 BPM | ||||
8. Move And Shake ![]() 01:54 136 BPM | ||||
9. Race Of Your Life ![]() 02:04 110 BPM | ||||
10. Activity Zone ![]() 02:08 125 BPM | ||||
11. Push For More ![]() 02:11 161 BPM | ||||
12. Rev It Up ![]() 01:47 120 BPM | ||||
13. Faster And Faster ![]() 01:53 120 BPM | ||||
14. Winners Medal ![]() 02:03 136 BPM | ||||
15. Make Believe ![]() 02:19 113 BPM | ||||
16. Crazy Kindergarten ![]() 01:56 140 BPM | ||||
17. Hide And Peek ![]() 02:00 115 BPM | ||||
18. Pump It Up ![]() 01:46 139 BPM | ||||
19. Oh La La ![]() 02:09 164 BPM | ||||
20. Best Time Ever ![]() 02:08 160 BPM | ||||
21. Dance Crazy ![]() 02:08 126 BPM | ||||
22. Sleeping Lions ![]() 01:49 120 BPM | ||||
23. Little Devils ![]() 01:51 144 BPM | ||||
24. Elastic Dance ![]() 01:49 130 BPM |