
标题 | 分轨 | 长度 | ||
---|---|---|---|---|
1. Minipop Vocalize ![]() 00:32 124 BPM | ||||
2. Naïve ![]() 00:33 102 BPM | ||||
3. Freshing Up ![]() 00:32 132 BPM | ||||
4. Gentle Breeze ![]() 00:34 188 BPM | ||||
5. Charming Voice ![]() 00:32 85 BPM | ||||
6. Sweethearts ![]() 00:34 70 BPM | ||||
7. My Dear ![]() 00:33 96 BPM | ||||
8. Cute Girl ![]() 00:34 132 BPM | ||||
9. Precious ![]() 00:34 130 BPM | ||||
10. Nice And Easy ![]() 00:31 128 BPM | ||||
11. Cuddly ![]() 00:34 90 BPM | ||||
12. Lovely Day ![]() 00:33 96 BPM | ||||
13. So Kind ![]() 00:32 70 BPM | ||||
14. Sweet As Honey ![]() 00:32 141 BPM | ||||
15. Childish ![]() 00:33 68 BPM | ||||
16. Come And Play ![]() 00:33 171 BPM | ||||
17. Sugar Baby ![]() 00:32 143 BPM | ||||
18. Playful ![]() 00:31 178 BPM | ||||
19. Poppy ![]() 00:32 180 BPM | ||||
20. Tchac Tchac Boom ![]() 00:33 114 BPM |