
标题 | 分轨 | 长度 | ||
---|---|---|---|---|
1. All Hail ![]() 01:26 140 BPM | ||||
2. Mystic Empire ![]() 02:22 119 BPM | ||||
3. Power And Might ![]() 01:39 104 BPM | ||||
4. King Of Kings ![]() 01:00 119 BPM | ||||
5. Lost Empire ![]() 02:00 128 BPM | ||||
6. In a Time of Darkness ![]() 01:29 87 BPM | ||||
7. Religious Code ![]() 01:37 127 BPM | ||||
8. Deities ![]() 00:50 157 BPM | ||||
9. Shaman Ritual ![]() 01:20 136 BPM | ||||
10. High Priestess ![]() 01:14 110 BPM | ||||
11. Human Sacrifice ![]() 01:50 120 BPM | ||||
12. Trance-like State ![]() 02:16 91 BPM | ||||
13. Mighty Legions ![]() 02:17 136 BPM | ||||
14. Mongol Hordes ![]() 01:54 129 BPM | ||||
15. Battle Cry ![]() 01:29 139 BPM | ||||
16. Invaders ![]() 01:30 100 BPM | ||||
17. Soldiers Prepare ![]() 02:31 140 BPM | ||||
18. Battle Field Widows ![]() 02:53 102 BPM | ||||
19. Praesidium ![]() 01:37 122 BPM | ||||
20. Empire Makers ![]() 01:54 102 BPM | ||||
21. Terror in the Desert ![]() 01:02 118 BPM | ||||
22. Eastern Plains ![]() 01:27 90 BPM | ||||
23. Pilgrims Trail ![]() 02:27 38 BPM | ||||
24. Facing The Gobi ![]() 01:27 86 BPM | ||||
25. Ancient Landmarks ![]() 00:58 149 BPM | ||||
26. Solo Boy ![]() 00:42 132 BPM | ||||
27. Bronze Gong ![]() 00:08 82 BPM | ||||
28. Duduk Phrases ![]() 00:44 166 BPM | ||||
29. Duduk Phrases (with bell) ![]() 00:27 90 BPM | ||||
30. Ancient Brass 1 ![]() 00:06 71 BPM | ||||
31. Ancient Brass 2 ![]() 00:06 155 BPM | ||||
32. Ancient Brass 3 ![]() 00:07 142 BPM | ||||
33. Ancient Brass 4 ![]() 00:08 175 BPM | ||||
34. Ancient Brass 5 ![]() 00:09 117 BPM | ||||
35. Ancient Drum Hits ![]() 00:11 187 BPM | ||||
36. Ancient Drum FX ![]() 00:11 131 BPM | ||||
37. Ancient Drums ![]() 00:23 148 BPM |