
标题 | 分轨 | 长度 | ||
---|---|---|---|---|
1. Pick And Choose ![]() 01:54 120 BPM | ||||
2. Daisy Days ![]() 01:50 95 BPM | ||||
3. The Giving ![]() 01:53 155 BPM | ||||
4. Want To Walk ![]() 01:55 82 BPM | ||||
5. Feeling Nice ![]() 01:43 95 BPM | ||||
6. Know The Way ![]() 01:53 135 BPM | ||||
7. Let's Work Together ![]() 01:48 165 BPM | ||||
8. Make It Yours ![]() 01:47 107 BPM | ||||
9. Great Ideas ![]() 01:49 90 BPM | ||||
10. See The Plan ![]() 01:42 100 BPM | ||||
11. Time Passing ![]() 01:46 158 BPM | ||||
12. Jumping Jax ![]() 01:49 93 BPM | ||||
13. Get Me Out ![]() 02:00 84 BPM | ||||
14. That's My Ride ![]() 01:53 91 BPM | ||||
15. Not Your Mama ![]() 01:45 80 BPM | ||||
16. Tune Groove ![]() 01:40 86 BPM | ||||
17. Happier Moments ![]() 01:54 78 BPM | ||||
18. Winter Gems ![]() 01:49 67 BPM | ||||
19. Trouble With Me ![]() 01:52 75 BPM | ||||
20. What To Do ![]() 01:37 72 BPM | ||||
21. Soul Chill ![]() 01:39 61 BPM | ||||
22. I Understand ![]() 02:03 60 BPM |