
标题 | 分轨 | 长度 | |||
---|---|---|---|---|---|
1. Power Rock Trio ![]() 02:15 170 BPM | |||||
3. The Best Way ![]() 01:52 200 BPM | |||||
5. Shoot Game ![]() 02:04 180 BPM | |||||
7. Up And Running ![]() 02:15 165 BPM | |||||
9. Mega Energy ![]() 02:33 75 BPM | |||||
11. Step Up ![]() 02:05 140 BPM | |||||
13. You're Free ![]() 02:41 170 BPM | |||||
15. Heavy Duty ![]() 02:17 142 BPM | |||||
17. Overboost ![]() 02:12 103 BPM | |||||
19. Kick Off ![]() 01:50 85 BPM | |||||
21. Don't Stop ![]() 02:13 168 BPM | |||||
23. Hi Speed ![]() 02:06 150 BPM | |||||
25. Impulsive Move ![]() 02:01 165 BPM | |||||
27. Spunk ![]() 03:11 165 BPM | |||||
29. Heavy Mettle ![]() 02:23 150 BPM | |||||
31. Don't You Dare ![]() 02:18 185 BPM | |||||
33. Super Force ![]() 02:06 200 BPM | |||||
35. Sonic Resistance ![]() 02:32 144 BPM | |||||
37. To The Goal ![]() 02:27 145 BPM | |||||
39. Soundness ![]() 02:11 86 BPM | |||||
41. Massive Force ![]() 02:52 169 BPM | |||||
43. Energetic Run ![]() 02:42 185 BPM | |||||
45. Action Now ![]() 02:20 175 BPM | |||||
47. On Fire ![]() 02:46 84 BPM | |||||
49. Power Speed ![]() 02:07 150 BPM | |||||
51. Raw Strength ![]() 02:57 130 BPM |