
标题 | 分轨 | 长度 | |||
---|---|---|---|---|---|
1. Black Jade River ![]() 02:42 100 BPM | |||||
4. Divine Land ![]() 02:09 106 BPM | |||||
7. Eyes Of Aditi ![]() 03:16 67 BPM | |||||
10. Fire Drums ![]() 02:28 138 BPM | |||||
13. Galela Bay ![]() 03:12 116 BPM | |||||
16. Hill Station India ![]() 03:52 90 BPM | |||||
19. Kingdom ![]() 02:33 102 BPM | |||||
22. Legend ![]() 03:01 86 BPM | |||||
25. Ramayana ![]() 02:53 73 BPM | |||||
29. Silent Empire ![]() 02:10 90 BPM | |||||
32. Warrior Code ![]() 02:00 116 BPM | |||||
35. White Tiger ![]() 03:13 80 BPM | |||||
38. Eastern Atmosphere 1 ![]() 00:33 74 BPM | |||||
39. Eastern Atmosphere 2 ![]() 00:25 78 BPM | |||||
40. Eastern Flute 1 ![]() 00:04 86 BPM | |||||
41. Eastern Flute 2 ![]() 00:04 86 BPM | |||||
42. Eastern Flute 3 ![]() 00:04 78 BPM | |||||
43. Eastern Sitar 1 ![]() 00:06 80 BPM | |||||
44. Eastern Sitar 2 ![]() 00:09 80 BPM | |||||
45. Eastern Voices ![]() 00:07 80 BPM | |||||
46. Eastern Gong 1 ![]() 00:10 50 BPM | |||||
47. Eastern Gong 2 ![]() 00:09 50 BPM |