

| 標題 | 分軌 | 長度 | |||
|---|---|---|---|---|---|
| 1. Time On My Side  02:15 128 BPM | |||||
| 2. At The Top  02:15 68 BPM | |||||
| 3. Going Places  02:10 120 BPM | |||||
| 4. Lets Go There  02:18 64 BPM | |||||
| 5. Magical Life  01:56 140 BPM | |||||
| 6. The Next Level  02:11 135 BPM | |||||
| 7. We Can  02:09 138 BPM | |||||
| 8. Courage And Pride  02:41 58 BPM | |||||
| 9. Finally  02:17 152 BPM | |||||
| 10. The Right Moves  02:12 85 BPM | |||||
| 11. It Will Happen  02:02 87 BPM | |||||
| 12. Family Strong  02:18 80 BPM | |||||
| 13. Good For All  02:04 125 BPM | |||||
| 14. Lets Shine On  02:22 136 BPM | |||||
| 15. Smart Approach  02:15 80 BPM | |||||
| 16. Seeking You  02:17 70 BPM | |||||
| 17. Uniting  02:17 125 BPM |