
標題 | 分軌 | 長度 | |||
---|---|---|---|---|---|
1. Eastern Opportunity ![]() 02:19 113 BPM | |||||
3. Bamboo Dawn ![]() 02:13 144 BPM | |||||
5. Begin The Journey ![]() 02:35 103 BPM | |||||
7. Temple Peace ![]() 02:15 97 BPM | |||||
9. Panasia ![]() 02:31 106 BPM | |||||
11. Peaceful Strangers ![]() 02:01 97 BPM | |||||
13. Hopebound ![]() 02:34 75 BPM | |||||
15. Year In The East ![]() 01:26 144 BPM | |||||
17. Jade Undertow ![]() 01:51 60 BPM | |||||
19. Lotus Flowers ![]() 02:20 90 BPM | |||||
21. Shaolin Mountain ![]() 01:59 121 BPM | |||||
23. Night Ninja ![]() 02:40 90 BPM | |||||
25. Sidestreet East ![]() 02:04 120 BPM | |||||
27. Fuji Heights ![]() 01:57 92 BPM | |||||
29. Tokyo Sunset ![]() 02:43 84 BPM | |||||
31. Market Threat ![]() 02:11 128 BPM | |||||
33. Nightlife Noon ![]() 01:55 96 BPM | |||||
35. Chasing Shanghai ![]() 02:05 156 BPM | |||||
37. Eastern Shores ![]() 02:03 100 BPM | |||||
39. Komodo Party ![]() 01:58 100 BPM | |||||
41. Blissland ![]() 03:26 110 BPM | |||||
43. Mandarin Farewell ![]() 02:31 94 BPM |