
標題 | 分軌 | 長度 | |||
---|---|---|---|---|---|
1. Yankees ![]() 02:13 122 BPM | |||||
2. Pick Up ![]() 01:51 140 BPM | |||||
3. Atmospheres ![]() 02:45 118 BPM | |||||
4. Incipit ![]() 02:07 130 BPM | |||||
5. Fruits ![]() 02:15 160 BPM | |||||
6. Elektra ![]() 02:16 150 BPM | |||||
7. Ecosystem ![]() 01:40 120 BPM | |||||
8. Self ![]() 02:36 90 BPM | |||||
9. Gossip ![]() 01:45 125 BPM | |||||
10. Network ![]() 02:13 164 BPM | |||||
11. Eventus ![]() 02:08 110 BPM | |||||
12. International ![]() 02:31 156 BPM | |||||
13. Onyx ![]() 02:38 150 BPM | |||||
14. Show ![]() 01:44 96 BPM | |||||
15. Revers ![]() 01:37 95 BPM | |||||
16. Hamburger ![]() 01:22 130 BPM | |||||
17. Mondial ![]() 03:29 158 BPM | |||||
18. Rene’ ![]() 03:29 120 BPM | |||||
19. Splash ![]() 01:39 90 BPM | |||||
20. Griffe ![]() 02:36 124 BPM | |||||
21. First Lady ![]() 05:16 120 BPM | |||||
22. Walkman ![]() 03:55 164 BPM | |||||
23. Pole Position ![]() 01:52 90 BPM | |||||
24. Ocean ![]() 03:53 90 BPM |