| 標題 | 分軌 | 長度 | ||
|---|---|---|---|---|
1. The Samba Goes On 02:50 174 BPM | ||||
2. Flight To Rio 02:53 90 BPM | ||||
3. In-Flight Style 02:52 174 BPM | ||||
6. Cafe Au Lait 01:11 102 BPM | ||||
7. Mein Garmisch 02:59 85 BPM | ||||
8. Fern Liegt Mein Heimatland 02:56 114 BPM | ||||
9. Alpine Dance 02:00 116 BPM | ||||
10. Ta-Ta-Tango 01:50 146 BPM | ||||
15. Banderillo 01:40 99 BPM | ||||
17. Neapolitan Landscape 01:40 126 BPM | ||||
18. Gavottina 02:28 78 BPM | ||||
19. In A Taverna 01:32 149 BPM | ||||
20. Dark Eyes 01:51 85 BPM | ||||
21. Habibi 02:25 152 BPM | ||||
22. Lullaby Of India 01:30 116 BPM | ||||
23. Reve Pour Un Beatle 03:21 67 BPM | ||||
24. Honky-Tonk Fever 01:24 108 BPM | ||||
25. Sweet Baby On My Mind 02:05 79 BPM | ||||
26. Sunrise On The Ranch 01:23 101 BPM | ||||
27. Sunday Western 03:10 102 BPM | ||||
28. Pony Express 01:10 124 BPM | ||||
29. Honolulu Wedding Song 02:19 138 BPM | ||||
30. Aloha Baby 01:33 98 BPM | ||||
31. Tijuana Carnival 00:55 108 BPM | ||||
32. Memories Of Merida 02:44 122 BPM | ||||
33. Latin Tide 02:34 140 BPM | ||||
34. Carnival For Strings 02:00 96 BPM | ||||
35. Brazilian Nights 01:18 122 BPM | ||||
36. Departure Funk 03:09 117 BPM | ||||
37. Memories Of Paradise 03:47 164 BPM |
查看選項