
標題 | 分軌 | 長度 | ||
---|---|---|---|---|
1. Clock Stab ![]() 00:36 94 BPM | ||||
2. Stab Virus ![]() 00:35 117 BPM | ||||
4. Heartbeat ![]() 00:34 131 BPM | ||||
7. Talisman ![]() 01:05 104 BPM | ||||
10. Lift Shaft ![]() 01:05 188 BPM | ||||
11. Tombstone ![]() 00:35 56 BPM | ||||
12. The Abyss ![]() 00:34 44 BPM | ||||
13. Timebomb ![]() 01:02 90 BPM | ||||
14. Tension ![]() 02:21 104 BPM | ||||
15. Stretched Nerves ![]() 02:09 79 BPM | ||||
16. Subway ![]() 03:27 106 BPM | ||||
17. Level Nineteen ![]() 02:33 64 BPM | ||||
18. Phantom Factory ![]() 03:03 124 BPM | ||||
19. Whalesong ![]() 02:42 131 BPM | ||||
21. Nuclear Winter ![]() 03:17 57 BPM | ||||
22. Cemetery ![]() 00:34 54 BPM | ||||
24. Night Creatures ![]() 00:34 80 BPM | ||||
25. String Sting ![]() 00:15 104 BPM | ||||
26. Nightmare ![]() 00:33 84 BPM | ||||
28. Murder by Feet ![]() 00:33 54 BPM | ||||
31. Poltergeist ![]() 00:16 80 BPM | ||||
33. Omen 57 ![]() 01:04 163 BPM | ||||
36. Phan-Tomics ![]() 02:03 96 BPM | ||||
42. Vox Humanus ![]() 02:04 119 BPM | ||||
46. Lost Souls ![]() 00:34 151 BPM | ||||
47. Shut That Coffin Door ![]() 00:34 43 BPM | ||||
48. Riot ![]() 02:47 170 BPM | ||||
49. Menace ![]() 02:28 53 BPM | ||||
50. Dream Sequence ![]() 04:53 80 BPM | ||||
51. Volcano March ![]() 01:37 120 BPM | ||||
52. Battle ![]() 01:33 121 BPM | ||||
53. Subterranean ![]() 02:09 78 BPM | ||||
54. 'B' Movie ![]() 02:50 81 BPM | ||||
58. The Glob ![]() 00:34 105 BPM |