

| 標題 | 分軌 | 長度 | |||
|---|---|---|---|---|---|
| 1. Chesapeake Bay  03:28 119 BPM | |||||
| 2. Dreams  03:11 84 BPM | |||||
| 3. Love For Sale  01:39 113 BPM | |||||
| 4. Shades  02:16 96 BPM | |||||
| 5. Moment Of Glory  02:10 123 BPM | |||||
| 6. The Ultimate Dream  03:33 84 BPM | |||||
| 7. Killer B's  02:19 144 BPM | |||||
| 8. BMX Bikers  02:04 114 BPM | |||||
| 9. You Can Do It  02:18 119 BPM | |||||
| 11. Xenon Lights  03:49 113 BPM | |||||
| 12. In The Groove  02:51 115 BPM | |||||
| 15. Electric Arrow  02:07 123 BPM | |||||
| 16. Working It Out  01:33 121 BPM | |||||
| 17. Good Morning America  02:11 145 BPM | |||||
| 18. My Girl  02:08 132 BPM | |||||
| 19. Electraglide  02:31 116 BPM | |||||
| 20. Sky Blue Pink  04:17 89 BPM | |||||
| 21. Fastest Man On Earth  04:04 95 BPM | |||||
| 22. Starfighter  02:07 78 BPM | |||||
| 23. Space Mountain  02:27 158 BPM |