
標題 | 分軌 | 長度 | |||
---|---|---|---|---|---|
1. Fat Freak (a) ![]() 02:03 128 BPM | |||||
2. Fat Freak (b) ![]() 02:03 128 BPM | |||||
3. You Like It (a) ![]() 01:58 135 BPM | |||||
4. You Like It (B) ![]() 01:58 135 BPM | |||||
5. Band of Hoods (A) ![]() 02:09 77 BPM | |||||
6. Band of Hoods (B) ![]() 02:09 77 BPM | |||||
7. Round Brown (A) ![]() 01:58 69 BPM | |||||
8. Round Brown (B) ![]() 01:57 69 BPM | |||||
9. Mumbai In The ATL (A) ![]() 01:56 180 BPM | |||||
10. Mumbai In The ATL (B) ![]() 01:56 180 BPM | |||||
11. Y'all Tell Me (A) ![]() 02:27 74 BPM | |||||
12. Y'all Tell Me (B) ![]() 02:27 74 BPM | |||||
13. Hit That (A) ![]() 02:02 170 BPM | |||||
14. Hit That (B) ![]() 01:58 170 BPM | |||||
15. You Can Work It (A) ![]() 01:58 170 BPM | |||||
16. You Can Work It (B) ![]() 01:58 170 BPM | |||||
17. Runnin' Thangs (A) ![]() 02:05 82 BPM | |||||
18. Runnin' Thangs (B) ![]() 02:05 82 BPM | |||||
19. Lil Mama (A) ![]() 02:09 95 BPM | |||||
20. Lil Mama (B) ![]() 02:09 95 BPM | |||||
21. Wiggle Dat (A) ![]() 01:54 108 BPM | |||||
22. Wiggle Dat (B) ![]() 01:54 108 BPM | |||||
23. Down Lower (A) ![]() 02:33 71 BPM | |||||
24. Down Lower (B) ![]() 02:33 71 BPM | |||||
25. Where You At (A) ![]() 01:49 88 BPM | |||||
26. Where You At (B) ![]() 01:50 88 BPM | |||||
27. Chase You Down (A) ![]() 02:00 178 BPM | |||||
28. Chase You Down (B) ![]() 02:00 178 BPM | |||||
29. Dirty Circus (A) ![]() 01:57 85 BPM | |||||
30. Dirty Circus (B) ![]() 01:57 127 BPM |