
標題 | 分軌 | 長度 | |||
---|---|---|---|---|---|
1. Tek Dance (A) ![]() 02:31 110 BPM | |||||
3. Everybody On The Floor (A) ![]() 02:32 103 BPM | |||||
5. Celebutante Bounce (A) ![]() 02:35 121 BPM | |||||
6. Celebutante Bounce (B) ![]() 02:35 121 BPM | |||||
7. Feelin' Hot ![]() 02:33 160 BPM | |||||
8. Watch Out Man (A) ![]() 02:28 170 BPM | |||||
9. Watch Out Man (B) ![]() 02:28 85 BPM | |||||
10. Get Up Now (A) ![]() 02:36 85 BPM | |||||
11. Get Up Now (B) ![]() 02:34 85 BPM | |||||
12. Pop Chick Cat Fight ![]() 02:33 98 BPM | |||||
13. Crispy Cream ![]() 02:32 160 BPM | |||||
14. Easy Flow (A) ![]() 02:39 90 BPM | |||||
15. Easy Flow (B) ![]() 02:34 90 BPM | |||||
16. Runnin' Loose ![]() 02:33 84 BPM | |||||
17. Feelin' Horny ![]() 02:33 112 BPM | |||||
18. Comes Back Around ![]() 02:34 80 BPM | |||||
19. Making Love ![]() 02:33 80 BPM | |||||
20. I'ma Do Me (A) ![]() 02:38 96 BPM | |||||
21. I'ma Do Me (B) ![]() 02:38 96 BPM |