
標題 | 分軌 | 長度 | ||
---|---|---|---|---|
1. Accelerator ![]() 01:52 170 BPM | ||||
2. Momentum ![]() 01:51 100 BPM | ||||
3. Freedom Of Speed ![]() 01:28 165 BPM | ||||
4. The Rumble ![]() 01:47 110 BPM | ||||
5. Pile Driver ![]() 02:16 170 BPM | ||||
6. Swipe Side ![]() 01:28 135 BPM | ||||
7. Hot Rocket ![]() 01:30 130 BPM | ||||
8. Detonate Her ![]() 01:56 160 BPM | ||||
9. Jazzmatic ![]() 02:47 165 BPM | ||||
10. Snake Byte ![]() 01:41 170 BPM | ||||
11. Box Of Rain ![]() 01:49 100 BPM | ||||
12. Urban Excess ![]() 01:33 160 BPM | ||||
13. Long Cuts ![]() 01:43 160 BPM | ||||
14. Nano God ![]() 02:33 135 BPM | ||||
15. Shlock Culture ![]() 01:44 165 BPM | ||||
16. Trash Fan ![]() 02:26 135 BPM | ||||
17. Catapult ![]() 01:30 130 BPM | ||||
18. Volcanica ![]() 01:30 180 BPM | ||||
19. Buzz Junkies ![]() 02:30 180 BPM | ||||
20. Octane ![]() 02:18 150 BPM | ||||
21. Twist & Turn ![]() 01:52 180 BPM |