

| 標題 | 分軌 | 長度 | |||
|---|---|---|---|---|---|
| 1. Pantheism  03:35 161 BPM | |||||
| 2. Prestidigitation  02:37 131 BPM | |||||
| 3. Blue Circles  04:49 59 BPM | |||||
| 4. Faith  03:06 247 BPM | |||||
| 5. Groove Squad  04:08 111 BPM | |||||
| 6. Brown Eyed Baby  02:53 156 BPM | |||||
| 7. Greek Street Blues  04:42 71 BPM | |||||
| 8. Jumbo Jive  02:46 166 BPM | |||||
| 9. Jolly Boat Shuffle  03:46 240 BPM | |||||
| 10. Riverboat Jump  03:46 151 BPM | |||||
| 11. Sunflower  04:56 120 BPM | |||||
| 12. Shadow Dance  03:22 114 BPM | |||||
| 13. Plainlands  05:05 122 BPM | |||||
| 14. Mellow  04:12 135 BPM | |||||
| 15. Forget Me Not  04:11 139 BPM | |||||
| 16. Joy Train  03:38 194 BPM | |||||
| 17. Evocation  04:28 143 BPM | |||||
| 18. Merrie Mead  04:35 163 BPM |