
標題 | 分軌 | 長度 | ||
---|---|---|---|---|
1. Striptip ![]() 02:38 98 BPM | ||||
2. Take A Hike ![]() 02:15 92 BPM | ||||
3. Inky Blue ![]() 02:37 76 BPM | ||||
4. The Big Swell ![]() 02:40 115 BPM | ||||
5. Revolve ![]() 02:00 69 BPM | ||||
6. Madwoman ![]() 02:50 76 BPM | ||||
7. Circle ![]() 03:08 93 BPM | ||||
8. Slipjazz ![]() 02:59 161 BPM | ||||
9. Ibiza Dawn ![]() 03:17 117 BPM | ||||
10. Open Country ![]() 02:05 95 BPM | ||||
11. Daisy Duke ![]() 02:09 81 BPM | ||||
12. Taxicab ![]() 03:24 121 BPM | ||||
13. Soho ![]() 03:11 79 BPM | ||||
14. Kerbcrawler ![]() 02:22 98 BPM | ||||
15. Deeper & Deeper ![]() 02:49 123 BPM | ||||
16. Barefoot Bride ![]() 02:53 140 BPM | ||||
17. Hush Now ![]() 02:43 90 BPM | ||||
18. Rebel ![]() 02:25 70 BPM | ||||
19. Gospel ![]() 02:45 90 BPM |