
標題 | 分軌 | 長度 | ||
---|---|---|---|---|
1. Happy TV ![]() 02:05 118 BPM | ||||
2. Daytime ![]() 02:04 132 BPM | ||||
3. Live Stream ![]() 01:43 105 BPM | ||||
4. Positive Idea ![]() 02:05 110 BPM | ||||
5. Playful Today ![]() 01:50 122 BPM | ||||
6. Casual Friday ![]() 01:57 132 BPM | ||||
7. Very Upbeat ![]() 02:08 115 BPM | ||||
8. Funky Mood ![]() 01:47 92 BPM | ||||
9. Easy Smile ![]() 01:49 130 BPM | ||||
10. Good Tips ![]() 02:00 115 BPM | ||||
11. Soft Wave ![]() 02:07 106 BPM | ||||
12. Pleasant Feeling ![]() 01:51 115 BPM | ||||
13. Nicely ![]() 01:46 120 BPM | ||||
14. So Good ![]() 02:04 120 BPM | ||||
15. Very Optimistic ![]() 01:54 120 BPM | ||||
16. Okay ![]() 02:04 110 BPM | ||||
17. Daytime Activities ![]() 02:00 115 BPM |