
標題 | 分軌 | 長度 | ||
---|---|---|---|---|
1. Bright New Day ![]() 01:24 120 BPM | ||||
3. Hot and Fresh ![]() 01:38 120 BPM | ||||
5. The Manor House ![]() 01:26 142 BPM | ||||
7. Work While You Whistle ![]() 01:17 120 BPM | ||||
9. Two Sangrias Please ![]() 01:23 135 BPM | ||||
11. Thrifty 50's ![]() 01:33 135 BPM | ||||
13. Ready Smile ![]() 02:06 125 BPM | ||||
14. Wash Day Suburbia ![]() 01:21 131 BPM | ||||
16. New Tricks ![]() 01:26 143 BPM | ||||
18. Country Market Day ![]() 01:30 131 BPM | ||||
20. Rumba with Me ![]() 01:18 136 BPM | ||||
22. Milk Round ![]() 01:38 120 BPM | ||||
24. Jazzy Country Drive ![]() 02:26 148 BPM | ||||
26. Happy Dogs ![]() 01:33 147 BPM | ||||
27. Thoughtful Stroll ![]() 02:03 135 BPM | ||||
29. Tapas Time ![]() 01:22 97 BPM |