
標題 | 分軌 | 長度 | ||
---|---|---|---|---|
1. Downtown Going Down ![]() 02:02 132 BPM | ||||
2. Let's Ride ![]() 02:19 160 BPM | ||||
3. Running Forwards ![]() 02:01 128 BPM | ||||
4. Go Supersize ![]() 02:09 100 BPM | ||||
5. Off The Beaten Path ![]() 02:10 146 BPM | ||||
6. Shuffle Through ![]() 02:00 120 BPM | ||||
7. Ready For Me ![]() 02:00 108 BPM | ||||
8. Feeling Good ![]() 01:56 122 BPM | ||||
9. Double Black Diamond ![]() 01:54 96 BPM | ||||
10. Move To The Groove ![]() 02:08 128 BPM | ||||
11. Pound The Pavement ![]() 01:44 140 BPM | ||||
12. Cross Country ![]() 02:06 111 BPM | ||||
13. Something's Gotta Give ![]() 02:26 190 BPM | ||||
14. Fling The Groove ![]() 02:01 126 BPM | ||||
15. Do Your Own Dance ![]() 02:13 112 BPM | ||||
16. Vacation Time ![]() 01:52 148 BPM | ||||
17. Dance Off ![]() 02:09 133 BPM | ||||
18. Que Belleza ![]() 02:24 100 BPM | ||||
19. Weekend Smiles ![]() 02:02 114 BPM |