
標題 | 分軌 | 長度 | ||
---|---|---|---|---|
1. Evil Influence ![]() 01:14 83 BPM | ||||
2. Mists Of Time ![]() 02:45 110 BPM | ||||
3. Pumping Heart ![]() 02:19 76 BPM | ||||
4. Soft Suspense 1 ![]() 01:26 106 BPM | ||||
5. Soft Suspense 2 ![]() 00:41 67 BPM | ||||
6. Whirlpool ![]() 02:55 37 BPM | ||||
7. Forewarn ![]() 01:22 56 BPM | ||||
8. Questions ![]() 03:01 65 BPM | ||||
9. Black Swarm ![]() 00:57 152 BPM | ||||
10. Depths Of Despair ![]() 02:21 94 BPM | ||||
11. Nocturne 1 ![]() 01:09 119 BPM | ||||
12. Nocturne 2 ![]() 01:52 164 BPM | ||||
13. Static Time ![]() 03:11 68 BPM | ||||
14. Deadly Enemy ![]() 01:27 31 BPM | ||||
15. Cold Sweat ![]() 00:56 39 BPM | ||||
16. Fear 1 ![]() 01:57 67 BPM | ||||
17. Fear 2 ![]() 00:58 99 BPM | ||||
18. Bedlam ![]() 00:51 62 BPM | ||||
19. Erotic Nightmare ![]() 02:16 90 BPM | ||||
20. Devils Ride ![]() 03:46 148 BPM | ||||
21. Intense Danger ![]() 01:29 134 BPM | ||||
22. Approaching Danger ![]() 02:15 160 BPM | ||||
23. Suspended Thoughts ![]() 02:48 40 BPM | ||||
24. One Minute Menace ![]() 01:01 111 BPM | ||||
25. Nightmare ![]() 00:38 55 BPM | ||||
26. Countdown ![]() 01:51 169 BPM | ||||
27. Red Danger ![]() 01:07 155 BPM |