
標題 | 分軌 | 長度 | ||
---|---|---|---|---|
1. Ain't It So ![]() 01:58 115 BPM | ||||
2. Romany Swing ![]() 01:36 200 BPM | ||||
3. Speakeasy ![]() 01:58 119 BPM | ||||
4. Time Is Money ![]() 01:19 110 BPM | ||||
5. Clued Up ![]() 01:54 164 BPM | ||||
6. Finger Snap ![]() 02:04 120 BPM | ||||
7. Private Dick ![]() 01:46 128 BPM | ||||
8. Dodgy Business ![]() 01:26 107 BPM | ||||
9. Happy Camper ![]() 01:43 144 BPM | ||||
10. On A Whim ![]() 01:38 118 BPM | ||||
11. Walking Back To Bass ![]() 01:16 121 BPM | ||||
13. Simonizing ![]() 02:06 146 BPM | ||||
14. Novelty Act ![]() 01:39 100 BPM | ||||
16. Rag 'N' Tap ![]() 02:13 117 BPM | ||||
17. Frantic Feet ![]() 01:19 122 BPM | ||||
18. Rollover Boogie ![]() 01:13 139 BPM | ||||
19. Flan Factory ![]() 01:30 100 BPM | ||||
20. Layzee Boyz ![]() 01:27 86 BPM | ||||
21. Chequered Boogie ![]() 01:39 188 BPM | ||||
22. Boogie Brothers ![]() 02:15 154 BPM | ||||
23. Boxster ![]() 01:33 100 BPM | ||||
24. Left Foot Blues ![]() 01:23 100 BPM | ||||
25. Cajun Kickback ![]() 02:03 170 BPM | ||||
26. Memphis Homecoming ![]() 01:58 114 BPM | ||||
27. Orleans Strut ![]() 02:05 132 BPM |