
標題 | 分軌 | 長度 | ||
---|---|---|---|---|
1. Blazing Drama ![]() 01:06 160 BPM | ||||
2. No Sweat ![]() 01:33 192 BPM | ||||
3. Fill Me In ![]() 01:37 146 BPM | ||||
4. Blood Feud ![]() 01:07 150 BPM | ||||
5. Mesmeric ![]() 01:08 96 BPM | ||||
6. Field Of Fire ![]() 01:11 142 BPM | ||||
7. Troy ![]() 01:29 87 BPM | ||||
8. Shogun Warlord ![]() 01:14 106 BPM | ||||
9. Frenzied Attack ![]() 01:10 135 BPM | ||||
10. Unforgiven ![]() 01:05 135 BPM | ||||
11. Catch Up ![]() 01:21 144 BPM | ||||
12. Cold Crime ![]() 01:43 164 BPM | ||||
13. Psychodrama ![]() 01:26 90 BPM | ||||
14. Neurosis ![]() 01:16 139 BPM | ||||
15. Don't Panic ![]() 01:14 124 BPM | ||||
16. Tribal Heart ![]() 01:10 130 BPM | ||||
17. Chosen One ![]() 01:19 113 BPM | ||||
18. Dark Trade ![]() 01:12 94 BPM | ||||
19. African Odyssey ![]() 01:12 160 BPM | ||||
20. Dark Colussus ![]() 01:13 108 BPM | ||||
21. Desert Chase ![]() 01:37 130 BPM | ||||
22. Brave and True ![]() 01:33 120 BPM | ||||
23. Full Mission Capable ![]() 01:33 200 BPM | ||||
24. The Sabre Tooth Fairy ![]() 01:22 34 BPM | ||||
25. Louise Is Lost ![]() 01:05 74 BPM | ||||
26. Piano Distraction ![]() 01:37 49 BPM | ||||
27. In The Zone ![]() 01:10 159 BPM | ||||
28. Amphetamine ![]() 01:15 145 BPM | ||||
29. Fused ![]() 01:11 170 BPM | ||||
30. Chase Double ![]() 01:15 160 BPM | ||||
31. Code Red Alert ![]() 01:11 115 BPM | ||||
32. Justified Force ![]() 01:32 134 BPM | ||||
33. Full Intensity ![]() 01:40 111 BPM | ||||
34. Pure Sorcery ![]() 01:11 76 BPM | ||||
35. Magic Fantasy ![]() 00:59 115 BPM | ||||
36. Crystal Mansion ![]() 01:08 101 BPM | ||||
37. In the Maze ![]() 01:02 129 BPM | ||||
38. American Twilight ![]() 01:31 120 BPM | ||||
39. Fallen ![]() 01:28 79 BPM | ||||
40. Rise and Fall ![]() 01:38 128 BPM | ||||
41. Jumping The Void ![]() 01:19 178 BPM | ||||
42. Intensified ![]() 01:18 130 BPM | ||||
43. Death Ride ![]() 01:18 192 BPM | ||||
44. A Hard Place ![]() 01:45 188 BPM | ||||
45. Hard Knocks ![]() 01:14 192 BPM | ||||
46. Take It Back ![]() 01:16 96 BPM | ||||
47. Guerrilla Rock ![]() 01:12 192 BPM | ||||
48. Bullion ![]() 01:34 85 BPM | ||||
49. Special Ops ![]() 01:26 128 BPM | ||||
50. Techno Crime ![]() 01:39 200 BPM | ||||
51. Entrapment ![]() 01:33 126 BPM | ||||
52. Gotham Adventure ![]() 01:36 128 BPM | ||||
53. Run 4 Cover ![]() 01:10 140 BPM | ||||
54. Out In The Fields ![]() 01:15 135 BPM | ||||
55. A New Hero ![]() 01:13 170 BPM | ||||
56. Wild Wild West ![]() 01:44 131 BPM |