
標題 | 分軌 | 長度 | ||
---|---|---|---|---|
1. Soft Spoken Confidence ![]() 03:21 180 BPM | ||||
2. Harmonium ![]() 02:27 100 BPM | ||||
3. In My Home ![]() 02:46 80 BPM | ||||
4. Calm Flow ![]() 02:35 116 BPM | ||||
5. Scura ![]() 02:52 70 BPM | ||||
6. Breathe With Me ![]() 02:40 73 BPM | ||||
7. Elapsed Time ![]() 02:32 97 BPM | ||||
8. Lost In The Loop ![]() 01:54 48 BPM | ||||
9. Blue Bridges ![]() 02:49 121 BPM | ||||
10. Ripple Tide ![]() 02:58 176 BPM | ||||
11. China Rain ![]() 03:44 166 BPM | ||||
12. Dirty Adventure ![]() 02:27 125 BPM | ||||
13. Auto Nation ![]() 02:59 120 BPM | ||||
14. Flame Styled ![]() 02:47 80 BPM | ||||
15. Water Born ![]() 02:19 132 BPM | ||||
16. Subliminal ![]() 03:09 160 BPM | ||||
17. Digital Horns ![]() 03:18 106 BPM | ||||
18. Delicate Essence ![]() 02:28 77 BPM | ||||
19. Pause For Thought ![]() 04:02 75 BPM | ||||
20. Unleashed ![]() 03:18 185 BPM | ||||
21. White Room ![]() 02:45 112 BPM |