
標題 | 分軌 | 長度 | ||
---|---|---|---|---|
1. Let Go! ![]() 03:28 137 BPM | ||||
6. Out of the Shade ![]() 03:52 147 BPM | ||||
8. Powerplay ![]() 02:35 116 BPM | ||||
9. Open Road ![]() 04:16 140 BPM | ||||
11. Cruisin' ![]() 03:40 96 BPM | ||||
12. In the Rye ![]() 02:57 110 BPM | ||||
13. Desert Hearts ![]() 02:24 41 BPM | ||||
14. Monterey ![]() 03:16 126 BPM | ||||
15. Fast Lane ![]() 02:36 147 BPM | ||||
16. Elite ![]() 01:03 138 BPM | ||||
18. Freeway ![]() 03:14 162 BPM | ||||
19. Force Six ![]() 03:16 122 BPM | ||||
20. Move up ![]() 01:47 114 BPM | ||||
21. Track Record ![]() 02:23 127 BPM | ||||
22. Hyperactive ![]() 03:04 169 BPM | ||||
23. Sports Challenge ![]() 03:10 133 BPM | ||||
24. Escape ![]() 03:32 158 BPM | ||||
25. Sound Chemistry ![]() 02:23 129 BPM | ||||
26. Transmission ![]() 02:59 165 BPM |