

| 標題 | 分軌 | 長度 | |||
|---|---|---|---|---|---|
| 1. Symphony No.7 in A Major Op.92  07:16 141 BPM | |||||
| 2. Symphony No.1 in C Major Op.21  05:18 150 BPM | |||||
| 3. Symphony No.6 "Pastoral" 1  00:32 112 BPM | |||||
| 4. Symphony No.6 "Pastoral" 2  01:02 88 BPM | |||||
| 5. Symphony No.4  06:54 139 BPM | |||||
| 6. Symphony No.2 in D Major Op.36  06:53 134 BPM | |||||
| 7. Symphony No.2 - Scherzo  01:41 148 BPM | |||||
| 8. Symphony No.3 - Presto Vivace  01:37 94 BPM | |||||
| 9. Symphony in D Minor  04:28 102 BPM | |||||
| 10. Abu Hassan - Overture  03:34 138 BPM | |||||
| 11. Ruslan And Ludmilla - Overture  01:15 165 BPM | |||||
| 12. Lohengrin (Act.3)  02:21 82 BPM | |||||
| 13. 1812 Overture  03:20 99 BPM | |||||
| 14. Symphony No.4 A Major Op.90  02:18 93 BPM | |||||
| 15. Symphony No.3 "Singuliere"  02:21 120 BPM | |||||
| 16. Benvenuto Cellini - Overture Act.2  04:35 158 BPM | |||||
| 17. Carnival Op.92 - Overture  03:57 135 BPM | |||||
| 18. Piano Concerto No.5 Op.73  03:17 131 BPM | |||||
| 19. Piano Concerto No.1 - Rondo Vivace  00:53 110 BPM | |||||
| 20. Violin Concerto Op.77 in D Major  05:12 92 BPM | |||||
| 21. Violin Concerto in D major Op.35  12:49 145 BPM | |||||
| 22. The Marriage Of Figaro - Overture  04:00 146 BPM | |||||
| 23. Cosi Fan Tutti - Overture  01:04 136 BPM | |||||
| 24. Die Zauberflote - Overture  01:51 167 BPM | |||||
| 25. The Wedding in the Seraglio  00:34 152 BPM | |||||
| 26. Symphony No.104 'London'  01:13 135 BPM | |||||
| 27. Holberg Suite - Praeludium  02:40 146 BPM | |||||
| 28. Serenade in D Major K250 'Haffner'  04:29 151 BPM | |||||
| 29. Symphony No.40 in G Minor K550  01:06 127 BPM | |||||
| 31. The 4 Seasons: Summer - Presto  02:57 138 BPM | |||||
| 32. Rejouissance  02:07 108 BPM | |||||
| 33. Symphony No.7 in D Minor Op.70  02:34 112 BPM | |||||
| 34. Le Carnaval Romain  04:17 156 BPM | |||||
| 35. The Parisian Life - Overture  04:57 93 BPM | |||||
| 36. Espana - Rhapsody  05:32 124 BPM | |||||
| 37. Thunder and Lightening Polka  03:20 157 BPM | |||||
| 38. Tritsch-Tratsch-Polka Op.214  00:59 149 BPM | |||||
| 39. Invitation to Waltz in D Flat Major  03:32 74 BPM | |||||
| 40. Hungarian Dance No.5  00:32 140 BPM | |||||
| 41. William Tell - Overture  02:52 171 BPM | |||||
| 42. Symphony No.9 - Ode To The Joy  02:20 130 BPM | |||||
| 43. Hallelujah Chorus From The Messiah  04:00 102 BPM | |||||
| 44. Gloria in D Major - Gloria  02:09 141 BPM | |||||
| 45. Exsultate Jubilate K165 - Alleluja  02:37 125 BPM | |||||
| 46. Worthy Is The Lamb - Amen  00:33 118 BPM |