
標題 | 分軌 | 長度 | ||
---|---|---|---|---|
1. New Day ![]() 03:24 100 BPM | ||||
2. Brown Bread ![]() 02:17 90 BPM | ||||
3. Oasis ![]() 02:16 119 BPM | ||||
4. In the Shade ![]() 02:49 117 BPM | ||||
5. Mayfly ![]() 03:27 184 BPM | ||||
6. Crossroads ![]() 02:14 114 BPM | ||||
7. New Horizon ![]() 02:20 94 BPM | ||||
8. The Liffey ![]() 02:15 127 BPM | ||||
9. Weathervane ![]() 03:25 171 BPM | ||||
10. Easy Chair ![]() 03:19 74 BPM | ||||
11. Watercolour ![]() 02:59 89 BPM | ||||
12. Pennyride ![]() 01:52 152 BPM | ||||
13. Day Out ![]() 01:12 120 BPM | ||||
14. Hot Nights ![]() 01:44 101 BPM | ||||
15. Latinesque ![]() 02:59 162 BPM | ||||
16. Uppity Rag ![]() 02:34 170 BPM | ||||
17. Rooster Stomp ![]() 02:37 94 BPM | ||||
18. Edge of Madness ![]() 03:20 111 BPM | ||||
19. Dark Slide ![]() 02:06 99 BPM |