
標題 | 分軌 | 長度 | ||
---|---|---|---|---|
1. Flower Waltz ![]() 04:43 89 BPM | ||||
2. Street Theme ![]() 01:58 70 BPM | ||||
3. Street Motif ![]() 01:58 86 BPM | ||||
4. Invitation For Piano ![]() 01:26 150 BPM | ||||
5. Empty Street ![]() 00:56 66 BPM | ||||
6. Messengers Of The Wind ![]() 01:38 140 BPM | ||||
7. Soliflore Theme ![]() 03:29 62 BPM | ||||
8. Soliflore Motif 1 ![]() 01:04 124 BPM | ||||
9. Soliflore Motif 2 ![]() 01:26 61 BPM | ||||
10. Soliflore Motif 3 ![]() 00:51 48 BPM | ||||
11. Habanera ![]() 01:50 97 BPM | ||||
12. Habanera Violin ![]() 01:49 37 BPM | ||||
13. As Time Passes ![]() 02:47 76 BPM | ||||
14. Dreamy ![]() 01:35 65 BPM | ||||
15. Souvenir Waltz ![]() 01:27 94 BPM | ||||
16. Salon Waltz ![]() 01:47 137 BPM | ||||
17. Delicate Piano ![]() 01:06 71 BPM | ||||
18. A Present 1 ![]() 00:58 100 BPM | ||||
19. A Present 2 ![]() 01:04 99 BPM | ||||
20. Innocent Games ![]() 01:09 166 BPM | ||||
21. Expectation 1 ![]() 01:02 67 BPM | ||||
22. Expectation 2 ![]() 01:05 48 BPM | ||||
23. Romantic Correspondance ![]() 01:18 81 BPM | ||||
24. Indigo Elegy ![]() 01:03 105 BPM | ||||
25. Affinity Movement 1 ![]() 00:49 109 BPM | ||||
26. Affinity Movement 2 ![]() 01:03 64 BPM | ||||
27. Affinity Movement 3 ![]() 01:14 126 BPM | ||||
28. Affinity Movement 4 ![]() 01:16 106 BPM | ||||
29. Thoughts For Piano ![]() 01:15 71 BPM | ||||
30. Slow Awakening 1 ![]() 01:23 67 BPM | ||||
31. Slow Awakening 2 ![]() 01:19 125 BPM | ||||
32. Lake Interlude 1 ![]() 01:02 60 BPM | ||||
33. Lake Interlude 2 ![]() 01:55 61 BPM | ||||
34. Lake Interlude 3 ![]() 01:28 58 BPM | ||||
35. Piano Meditation ![]() 00:59 73 BPM | ||||
36. Nostalgia Theme ![]() 00:59 59 BPM | ||||
37. Nostalgia Motif 1 ![]() 00:51 41 BPM | ||||
38. Nostalgia Motif 2 ![]() 01:42 52 BPM | ||||
39. Nostalgia Motif 3 ![]() 01:05 110 BPM | ||||
40. Intimate Piano 1 ![]() 01:43 168 BPM | ||||
41. Intimate Piano 2 ![]() 02:50 151 BPM | ||||
42. Rubbings 1 ![]() 00:59 162 BPM | ||||
43. Rubbings 2 ![]() 01:02 114 BPM | ||||
44. Rubbings 3 ![]() 01:02 110 BPM | ||||
45. Premonition 1 ![]() 01:42 167 BPM | ||||
46. Premonition 2 ![]() 00:47 57 BPM | ||||
47. Premonition 3 ![]() 00:55 62 BPM | ||||
48. Premonition 4 ![]() 01:35 101 BPM |