
標題 | 分軌 | 長度 | ||
---|---|---|---|---|
1. Fab Gear ![]() 02:09 134 BPM | ||||
2. Last Cab to Bourneville ![]() 02:06 97 BPM | ||||
3. Off the Rails ![]() 02:10 128 BPM | ||||
4. Surfs up ![]() 01:38 147 BPM | ||||
5. Flower Power ![]() 02:55 106 BPM | ||||
6. Woodstock ![]() 02:19 147 BPM | ||||
7. Glitter Baby ![]() 02:13 151 BPM | ||||
8. Backdoor ![]() 02:07 129 BPM | ||||
9. Mojo Working ![]() 02:16 108 BPM | ||||
10. Hit from the Crypt ![]() 02:20 134 BPM | ||||
11. Soulstone ![]() 01:55 126 BPM | ||||
12. Freakout ![]() 02:01 94 BPM | ||||
13. Highway Jam ![]() 03:10 144 BPM | ||||
14. Roadwork ![]() 03:21 120 BPM | ||||
15. Funkamatic ![]() 02:52 119 BPM | ||||
16. Downtown ![]() 02:51 114 BPM | ||||
17. Cadillac Shoes ![]() 02:07 164 BPM | ||||
18. Disco Queen ![]() 02:37 112 BPM | ||||
19. Feel it ![]() 02:13 120 BPM | ||||
20. My Little Synth ![]() 01:15 112 BPM | ||||
21. X Y and Zee ![]() 01:53 133 BPM | ||||
22. Vicious ![]() 01:58 197 BPM | ||||
23. Rotten ![]() 02:08 147 BPM |