
Tytuł | Stemy | Czas trwania | ||
---|---|---|---|---|
1. Avalanche ![]() 01:33 148 BPM | ||||
2. Catastrophe ![]() 00:58 128 BPM | ||||
3. Blitz ![]() 01:55 120 BPM | ||||
4. Deluge ![]() 01:34 116 BPM | ||||
5. Tornado ![]() 02:58 107 BPM | ||||
6. Volcano ![]() 02:16 91 BPM | ||||
7. Ice ![]() 02:15 124 BPM | ||||
8. Tremors ![]() 01:05 111 BPM | ||||
9. Terminal ![]() 01:15 120 BPM | ||||
10. Depth Charge ![]() 01:30 186 BPM | ||||
11. Emergency Rescue ![]() 00:59 131 BPM | ||||
12. Sacrifice ![]() 01:08 126 BPM | ||||
13. Martyred ![]() 02:04 159 BPM | ||||
14. In Ruins ![]() 02:06 86 BPM | ||||
15. Poppy Fields ![]() 01:03 88 BPM | ||||
16. Twist Of Fate ![]() 03:15 78 BPM | ||||
17. Regrets ![]() 01:03 126 BPM | ||||
18. Chaos ![]() 02:13 135 BPM | ||||
19. Conspiracy Theory ![]() 01:45 57 BPM | ||||
20. War Crimes ![]() 01:01 47 BPM | ||||
21. Poisonous & Deadly ![]() 01:05 51 BPM | ||||
22. Afterquake ![]() 01:59 122 BPM | ||||
23. Chernobyl ![]() 01:03 97 BPM | ||||
24. Contaminated ![]() 02:08 95 BPM | ||||
25. Flood ![]() 02:06 117 BPM | ||||
26. Disaster ![]() 02:43 100 BPM | ||||
27. Pile-Up ![]() 01:03 110 BPM |