
Tytuł | Stemy | Czas trwania | ||
---|---|---|---|---|
1. Souvenir From Scotland ![]() 02:30 107 BPM | ||||
2. Souvenir From Glasgow ![]() 02:14 92 BPM | ||||
3. Souvenir From Aberdeen ![]() 02:35 102 BPM | ||||
4. Monologue Pour Cornemuse ![]() 02:26 83 BPM | ||||
5. Folk Tune Piccolo ![]() 00:52 175 BPM | ||||
6. Scene From Ireland ![]() 01:27 122 BPM | ||||
7. Souvenir From Dublin ![]() 02:41 114 BPM | ||||
8. Scene From Holland ![]() 01:32 129 BPM | ||||
9. Danse Des Bucherons Bavarois ![]() 01:52 89 BPM | ||||
10. Bad Abbach Walzer ![]() 02:42 61 BPM | ||||
11. Carnaval Bavarois ![]() 02:03 117 BPM | ||||
12. Mountain Echoes ![]() 00:40 56 BPM | ||||
14. Happy Tyrolean ![]() 00:20 227 BPM | ||||
15. Tony Im Schuss ![]() 02:33 129 BPM | ||||
16. Brise Montagnarde ![]() 02:29 101 BPM | ||||
17. Mit Em Jgnaz Im Rosehitji ![]() 02:32 129 BPM | ||||
18. Wildi Flora ![]() 02:56 118 BPM | ||||
19. D'Watterhexe ![]() 02:32 130 BPM | ||||
20. Silberregen In Jeitzinen ![]() 02:36 105 BPM | ||||
21. Geschwollenes Herz ![]() 02:45 132 BPM | ||||
22. Mountain Call ![]() 02:03 84 BPM | ||||
25. Concerto d'Albany ![]() 04:17 63 BPM | ||||
27. Happy Flamenco ![]() 02:26 136 BPM | ||||
28. Souvenir From Portugal ![]() 02:04 127 BPM | ||||
29. Tarantella Veneziana ![]() 02:33 130 BPM | ||||
30. Palermo Mi Amore ![]() 03:04 80 BPM | ||||
31. Morning In Rhodos ![]() 02:20 116 BPM | ||||
32. Fete Roumaine ![]() 02:39 104 BPM | ||||
33. Carpathian Dance ![]() 03:48 171 BPM | ||||
34. Polskie Obertasy ![]() 03:31 108 BPM | ||||
35. Zosia ![]() 02:51 117 BPM | ||||
36. Krecony Oberek ![]() 03:20 106 BPM | ||||
37. Marysia ![]() 02:26 110 BPM | ||||
38. Polish Lament ![]() 05:17 91 BPM | ||||
39. Matriochka ![]() 03:02 89 BPM | ||||
40. Janek ![]() 03:06 72 BPM | ||||
41. Souvenir From Djerba ![]() 01:34 188 BPM | ||||
43. Scene From Arabia ![]() 01:12 104 BPM | ||||
44. Maghreb ![]() 02:29 84 BPM | ||||
45. Desert Market ![]() 01:48 82 BPM | ||||
46. Souvenir From Cairo ![]() 02:38 114 BPM | ||||
47. Jungle Telegraph ![]() 02:00 152 BPM | ||||
48. To The Far West ![]() 02:59 136 BPM | ||||
49. Western Hoedown ![]() 00:51 124 BPM | ||||
50. Country Boy ![]() 00:44 237 BPM | ||||
52. Happy Horse ![]() 01:12 124 BPM | ||||
53. On The Ranch ![]() 01:31 136 BPM | ||||
54. Barn Dance ![]() 01:10 128 BPM | ||||
55. Appalachian Theme ![]() 01:41 181 BPM | ||||
56. Cajun Dance ![]() 02:24 113 BPM | ||||
57. Honky Tonk Saloon ![]() 02:53 114 BPM | ||||
58. Folk Story ![]() 00:51 114 BPM | ||||
59. Natchitoches ![]() 01:45 125 BPM | ||||
60. Reel Du 1er Aout ![]() 02:07 131 BPM | ||||
61. Songs Of The Andes ![]() 02:07 99 BPM | ||||
62. Alba Y Dia ![]() 02:27 128 BPM | ||||
63. Bossa La Rosa ![]() 02:56 136 BPM | ||||
64. Dance Of The Slaves ![]() 01:40 121 BPM | ||||
65. Bahia Girl ![]() 03:48 184 BPM | ||||
66. Brazilian Rhythms ![]() 01:30 110 BPM | ||||
67. Mexican Night ![]() 01:12 77 BPM | ||||
68. Senor El Cha Cha Cha ![]() 02:17 124 BPM | ||||
69. Sun Buff ![]() 03:43 132 BPM | ||||
70. Souvenir From Honolulu ![]() 02:29 127 BPM | ||||
71. Pa Osuela ![]() 02:17 111 BPM | ||||
72. Zouke Ko ![]() 03:48 140 BPM | ||||
73. Zoukazouk ![]() 02:40 116 BPM | ||||
74. Sik And Zouk ![]() 03:58 132 BPM | ||||
75. Scene From China ![]() 02:35 141 BPM | ||||
76. China Flute ![]() 00:58 48 BPM | ||||
78. Rangat Village ![]() 01:57 129 BPM | ||||
79. Scene From Sumatra ![]() 01:27 168 BPM | ||||
80. Spring In Saigon ![]() 01:42 141 BPM | ||||
81. Japanese Curio ![]() 02:57 79 BPM | ||||
82. Varshali ![]() 05:45 119 BPM | ||||
83. Karashi Sunset ![]() 01:07 45 BPM |