| Tytuł | Stemy | Czas trwania | ||
|---|---|---|---|---|
1. Creative Percussion 01:36 122 BPM | ||||
2. Inventive Rhythm 01:21 110 BPM | ||||
4. Rumble 01:34 122 BPM | ||||
5. Body Percussion 01:28 133 BPM | ||||
6. Claps And Snaps 01:47 105 BPM | ||||
7. Drummer 02:01 98 BPM | ||||
8. Original Percussion 01:13 62 BPM | ||||
9. Clever Pattern 01:20 120 BPM | ||||
13. Bouncing Rhythm 01:47 110 BPM | ||||
15. Movement 01:42 126 BPM | ||||
17. Shaking 01:35 84 BPM | ||||
19. Charge 02:07 85 BPM | ||||
22. Strike 01:59 95 BPM | ||||
25. Chaser 03:07 113 BPM | ||||
28. Storm 01:54 100 BPM | ||||
31. Force 02:26 146 BPM | ||||
34. Hunt 01:48 165 BPM | ||||
37. Combat 02:16 128 BPM | ||||
40. Duel 02:33 170 BPM | ||||
43. Tribe 01:48 95 BPM | ||||
46. Tumult 02:01 120 BPM | ||||
49. Battle 02:09 121 BPM | ||||
52. Metronomic 01:32 120 BPM | ||||
53. Ticking 01:08 180 BPM | ||||
54. Clicking 01:18 180 BPM | ||||
55. Ticks And Toms 01:08 120 BPM |
Wyświetl opcje