| Tytuł | Stemy | Czas trwania | ||
|---|---|---|---|---|
1. Trusting 01:38 142 BPM | ||||
2. World Heritage 01:29 100 BPM | ||||
3. Good Decision 01:19 89 BPM | ||||
4. Strong Confidence 01:29 134 BPM | ||||
5. Common Conviction 01:33 148 BPM | ||||
6. Strong Conviction 01:14 152 BPM | ||||
7. Forward Vision 02:10 138 BPM | ||||
8. What's Next Staccato 00:53 124 BPM | ||||
9. New Plan 01:18 116 BPM | ||||
10. Upcoming Project Staccato 00:52 138 BPM | ||||
11. Coalition 01:53 138 BPM | ||||
12. Future Decision 01:41 138 BPM | ||||
13. Legacy 01:09 120 BPM | ||||
14. Confidence Strings 01:02 100 BPM | ||||
15. Opinion 01:38 138 BPM | ||||
16. Questioning 01:56 120 BPM | ||||
17. Public Campaign 00:59 105 BPM | ||||
18. Effective Thinking 01:44 94 BPM | ||||
19. Important Moment 01:32 100 BPM | ||||
20. Future Step 01:26 192 BPM | ||||
21. Inquisitive 02:11 80 BPM | ||||
22. Mutual Aid 01:23 136 BPM | ||||
23. People Stories 01:42 121 BPM | ||||
24. Human Perspectives 01:58 112 BPM | ||||
25. Responsible 02:53 130 BPM | ||||
26. Tears Of Sorrow 01:47 105 BPM | ||||
27. Crucial Moment 01:48 100 BPM | ||||
28. Republic 01:45 138 BPM | ||||
29. Nobility 01:54 155 BPM | ||||
30. Dramatic Factor 01:25 152 BPM | ||||
31. Dark Scene 02:09 75 BPM | ||||
32. Dark Room 02:02 60 BPM | ||||
33. Dark Story 02:16 39 BPM |
Wyświetl opcje