

| Tytuł | Stemy | Czas trwania | |||
|---|---|---|---|---|---|
| 1. Concerto Grosso In D Major Op. 6 No. 1-Largo  03:54 121 BPM | |||||
| 2. Canon In D  04:45 98 BPM | |||||
| 3. Trumpet Concerto In B Flat Minor-Largo  02:35 64 BPM | |||||
| 4. Guitar Concerto In D Major Rv93  01:13 56 BPM | |||||
| 5. Oboe Concerto Op.9 No.5-Adagio Non Troppo  02:00 94 BPM | |||||
| 6. Trumpet Concerto In D-Largo  01:51 76 BPM | |||||
| 7. Xerxes-Largo  03:40 97 BPM | |||||
| 8. Violin Concerto In E Major BWV 1042-Adagio  02:50 98 BPM | |||||
| 9. Oboe Concerto In D Minor-Adagio  04:16 124 BPM | |||||
| 10. Cello Concerto In B Flat-Adagio Non Troppo  05:51 155 BPM | |||||
| 11. Cello Concerto No.1 In G Major-Romance:Andantino  02:17 124 BPM | |||||
| 12. Clarinet Concerto In A Major K622-Adagio  03:33 85 BPM | |||||
| 13. Serenade No. 10 In B Major K.361 ñGran Partita¦-Adagio  02:51 64 BPM | |||||
| 14. Piano Concerto No. 23 In A Major K.488-Adagio  04:22 95 BPM | |||||
| 15. Etude No.22 In B Minor Op.35 (Solo Guitar)  02:51 108 BPM | |||||
| 16. Romance D'amour  02:41 105 BPM | |||||
| 17. Endecha (Solo Guitar)  01:15 64 BPM | |||||
| 18. Violin Concerto No. 1 In G Minor Op. 26-Adagio  04:02 91 BPM | |||||
| 19. Piano Sonata No. 14 In C Sharp Minor  05:17 80 BPM | |||||
| 20. Quintet For Clarinet And Strings In B Minor Op. 115 (Adagio)  02:51 51 BPM | |||||
| 21. Preludes For String Orchestra - Dainele  01:13 107 BPM | |||||
| 22. Symphony No. 5 In C Sharp Minor-Adagietto  04:54 130 BPM | |||||
| 23. Two Elegiac Pieces Op. 34-Last Spring  04:13 150 BPM | |||||
| 24. Requiem-Requiem And Kyrie  02:30 126 BPM |