
Tytuł | Stemy | Czas trwania | ||
---|---|---|---|---|
1. Alabama road ![]() 02:16 140 BPM | ||||
3. Austin ![]() 02:20 135 BPM | ||||
5. Bâton Rouge ![]() 02:19 198 BPM | ||||
7. Brewton ![]() 02:14 80 BPM | ||||
9. Chicago ![]() 02:39 66 BPM | ||||
11. Clarksdale ![]() 02:05 99 BPM | ||||
13. Colombus ![]() 02:25 66 BPM | ||||
15. Delta Blues ![]() 02:34 104 BPM | ||||
17. Arkansas Blues ![]() 02:29 170 BPM | ||||
20. Lafayette ![]() 01:56 110 BPM | ||||
23. Louisiana ![]() 02:44 90 BPM | ||||
26. Memphis ![]() 02:36 80 BPM | ||||
29. Milwaukee ![]() 01:47 120 BPM | ||||
31. Atlanta Bar ![]() 02:54 80 BPM | ||||
33. Springfield Band ![]() 02:05 130 BPM | ||||
35. Tennessee Boys ![]() 02:36 90 BPM | ||||
38. Texas Brothers ![]() 02:25 130 BPM | ||||
40. Vicksburg Guys ![]() 02:03 102 BPM | ||||
42. Arizona View ![]() 02:37 110 BPM | ||||
44. Giant Desert ![]() 02:42 120 BPM | ||||
48. Grand River ![]() 02:34 90 BPM | ||||
52. Scenic View ![]() 02:53 99 BPM | ||||
54. Wyoming Guitar ![]() 02:37 78 BPM | ||||
55. Wyoming Harmonica ![]() 01:52 113 BPM | ||||
56. Wyoming Slide ![]() 03:15 82 BPM | ||||
57. Wyoming Dobro ![]() 02:22 132 BPM |