
Tytuł | Stemy | Czas trwania | |||
---|---|---|---|---|---|
1. Fire Escape ![]() 01:06 92 BPM | |||||
2. Dance Macabre ![]() 01:05 147 BPM | |||||
3. Double Threat ![]() 01:04 133 BPM | |||||
7. Urban Oddessey ![]() 01:06 104 BPM | |||||
9. Gothic City ![]() 01:04 127 BPM | |||||
12. Enemy Hits ![]() 01:06 162 BPM | |||||
14. Hard Target ![]() 01:04 110 BPM | |||||
17. Frontal Assault ![]() 01:04 147 BPM | |||||
19. Wings Of Midnight ![]() 01:05 101 BPM | |||||
21. Terror Town ![]() 01:07 140 BPM | |||||
24. Hypertension ![]() 01:03 170 BPM | |||||
26. Pounding Impact ![]() 01:06 100 BPM | |||||
28. Burning Streets ![]() 01:04 93 BPM | |||||
29. Stranger ![]() 01:05 32 BPM | |||||
31. Hidden Danger ![]() 01:08 108 BPM | |||||
33. Assassin's Sword ![]() 01:06 134 BPM | |||||
35. Stiletto ![]() 01:07 126 BPM | |||||
37. Death's Final Chase ![]() 01:07 171 BPM | |||||
39. Spreading Flames ![]() 01:06 54 BPM | |||||
40. Adrenaline ![]() 01:05 109 BPM | |||||
43. Desperations ![]() 01:06 97 BPM | |||||
44. Blind Heat ![]() 01:05 75 BPM | |||||
46. Monday ![]() 01:06 174 BPM | |||||
47. Virus ![]() 01:05 65 BPM | |||||
48. Journey Through The Inner Mind ![]() 01:07 95 BPM |