

| Tytuł | Stemy | Czas trwania | |||
|---|---|---|---|---|---|
| 1. Happy Walk  01:36 130 BPM | |||||
| 5. Chase Motion  01:06 110 BPM | |||||
| 8. Plodding Monster  00:57 84 BPM | |||||
| 10. Tranquil Dreams  01:00 122 BPM | |||||
| 12. Neutral Motion  01:23 111 BPM | |||||
| 15. Horror House  01:24 101 BPM | |||||
| 16. Spooky Place  01:26 89 BPM | |||||
| 18. Good Fun  01:16 180 BPM | |||||
| 24. Native Action  01:05 191 BPM | |||||
| 25. Playful Baroque  01:06 120 BPM | |||||
| 28. Minor Mode  01:05 140 BPM | |||||
| 33. Something Odd  01:00 100 BPM | |||||
| 36. Chaos In Cartoon Alley  01:10 160 BPM | |||||
| 38. Light Moments  00:56 135 BPM | |||||
| 41. Bouncy  00:09 109 BPM | |||||
| 42. Sailor's Jig  00:09 91 BPM | |||||
| 44. Chase Me  00:32 147 BPM | |||||
| 45. Funky Guy 1  00:10 151 BPM | |||||
| 46. Funky Guy 2  00:12 183 BPM | |||||
| 47. Q And A  00:08 249 BPM | |||||
| 48. Sailor's Pipe Horn  00:09 79 BPM | |||||
| 50. Big Drama  00:09 78 BPM | |||||
| 52. Sloppy Joe  01:03 80 BPM | |||||
| 53. Busy Day  01:00 100 BPM | |||||
| 54. Inquisitive Guy  01:14 110 BPM | |||||
| 55. Impressions  01:32 120 BPM |