
Tytuł | Stemy | Czas trwania | |||
---|---|---|---|---|---|
1. Island Love ![]() 03:02 119 BPM | |||||
2. Morning Tides ![]() 02:45 115 BPM | |||||
3. Afternoon Sun ![]() 02:42 125 BPM | |||||
4. Poolside Vibes ![]() 03:29 117 BPM | |||||
5. Waves ![]() 03:15 110 BPM | |||||
6. Ocean Beach ![]() 02:39 102 BPM | |||||
7. Villa Nights ![]() 02:20 115 BPM | |||||
8. Underwater Love ![]() 02:50 121 BPM | |||||
9. So Easy ![]() 02:59 120 BPM | |||||
10. Endless Night ![]() 02:47 128 BPM | |||||
11. Feel You ![]() 02:12 123 BPM | |||||
12. Who Are We Now ![]() 03:50 120 BPM | |||||
13. Set You Free ![]() 03:34 105 BPM | |||||
14. All Night ![]() 02:55 95 BPM | |||||
15. Re-energise ![]() 02:45 116 BPM | |||||
16. Night Embers ![]() 04:45 120 BPM | |||||
17. 4am Comedown ![]() 04:14 123 BPM | |||||
18. This Moment ![]() 02:21 123 BPM |