
Tytuł | Stemy | Czas trwania | ||
---|---|---|---|---|
1. Summer Sun ![]() 01:14 99 BPM | ||||
2. Me And You ![]() 01:57 132 BPM | ||||
3. Time Of Our Lives ![]() 01:20 116 BPM | ||||
4. Teenage Sleepover ![]() 02:10 96 BPM | ||||
5. Too Many Yesterdays ![]() 02:38 77 BPM | ||||
6. Winding Road ![]() 02:11 83 BPM | ||||
7. A Girl Like Me ![]() 01:49 130 BPM | ||||
8. Overcome ![]() 01:56 120 BPM | ||||
9. Faded Memories ![]() 02:24 88 BPM | ||||
10. Jump ![]() 01:45 128 BPM | ||||
12. Empty City ![]() 02:22 120 BPM | ||||
13. All Night Party ![]() 01:17 124 BPM | ||||
15. Who We Are ![]() 01:21 124 BPM | ||||
16. Ultra ![]() 02:02 128 BPM | ||||
17. Daybreak ![]() 02:25 95 BPM | ||||
18. We Live, We Love ![]() 02:13 91 BPM | ||||
19. Lucky Me ![]() 01:46 82 BPM | ||||
20. Life Is Good ![]() 02:51 129 BPM | ||||
21. Life Pilot ![]() 02:11 100 BPM | ||||
22. Beautiful Mess ![]() 02:05 120 BPM | ||||
23. It Kills Me ![]() 02:03 76 BPM | ||||
24. Leap Year ![]() 03:04 80 BPM | ||||
25. Undone ![]() 03:31 150 BPM |