Wyświetl opcje 
| Tytuł | Stemy | Czas trwania | |||
|---|---|---|---|---|---|
1. Good Time Swing 01:34 133 BPM  | |||||
2. In Stride 01:35 115 BPM  | |||||
3. Private Party 01:46 130 BPM  | |||||
4. Can't Complain 01:35 130 BPM  | |||||
5. Feeling Lucky 01:33 118 BPM  | |||||
6. In Between 01:34 69 BPM  | |||||
7. Kick The Can 01:34 90 BPM  | |||||
8. Living Easy 01:38 118 BPM  | |||||
9. On The Trail 01:32 75 BPM  | |||||
10. Sleepy Time 01:57 94 BPM  | |||||
11. Swingin And Shufflin 01:35 90 BPM  | |||||
12. Too Cool 01:37 110 BPM  | |||||
13. What's Shakin' 01:32 115 BPM  |