Wyświetl opcje
| Tytuł | Stemy | Czas trwania | ||
|---|---|---|---|---|
1. Pushin' Tin 03:03 102 BPM | ||||
2. Breezin' 04:17 134 BPM | ||||
3. We Gotta Do That! 03:08 172 BPM | ||||
4. Don't Preach To Me 03:04 75 BPM | ||||
5. Take Your Time 02:58 105 BPM | ||||
6. Fingers 03:51 111 BPM | ||||
7. Rush Hour 02:53 100 BPM | ||||
8. Broadway Rundown 03:14 110 BPM | ||||
9. Body Talk 02:31 114 BPM | ||||
10. Blues After Hours 02:46 83 BPM | ||||
11. Rock Me Gently 04:08 40 BPM | ||||
12. Girls Will Be Boys 04:11 68 BPM | ||||
13. Candy Connection 03:59 80 BPM | ||||
14. Happy Call 03:01 127 BPM |