| Tytuł | Stemy | Czas trwania | |||
|---|---|---|---|---|---|
1. Ditzacatto 00:31 153 BPM | |||||
2. Whistlin' Down The Hiway 00:32 138 BPM | |||||
3. Galactose Intolerant 00:31 52 BPM | |||||
4. Tractor Race 00:33 150 BPM | |||||
5. Spiked Punch Polka 00:31 133 BPM | |||||
6. 1916 Easter Parade 00:33 116 BPM | |||||
7. Surf Report 00:32 149 BPM | |||||
8. Bach Stops Here 00:31 73 BPM | |||||
9. It's Not Free 00:32 105 BPM | |||||
10. I Scratch It 00:33 79 BPM | |||||
11. Bumble Rumble 00:31 150 BPM | |||||
12. Three Legged Ants 00:32 77 BPM | |||||
13. Meat The Cleaver 00:32 110 BPM | |||||
14. Valse Teeth 00:32 160 BPM | |||||
15. Fiasco Island 00:31 146 BPM | |||||
16. Good Lickin' 00:30 101 BPM | |||||
17. Bourbon Street Jam 00:31 142 BPM | |||||
18. Pino Colada 00:30 87 BPM | |||||
19. Spanish Cafe 00:31 111 BPM | |||||
20. Jazz Is Dead 00:30 108 BPM | |||||
21. Pass The Cheez 00:31 166 BPM | |||||
22. Liquid Duane-O 00:29 80 BPM | |||||
23. Bluesman From Bellvue 00:31 118 BPM | |||||
24. A Bro Named Sousa 00:31 82 BPM | |||||
25. Rinky Dink 00:31 107 BPM | |||||
26. Bass Desires 00:32 120 BPM | |||||
27. Touch Of Classical 00:31 144 BPM | |||||
28. It's The Pizz 00:29 142 BPM | |||||
29. Mount Python 00:32 116 BPM | |||||
30. String Cheese 00:32 70 BPM | |||||
31. It's A Steel 00:32 116 BPM | |||||
32. Laugh In Party 00:32 124 BPM | |||||
33. Mr. Happy 00:18 120 BPM | |||||
34. Welcoming The Cruise Ship 00:17 134 BPM | |||||
35. Running Scared 00:17 150 BPM | |||||
36. Prince The Cartoon 00:17 138 BPM | |||||
37. Beatnik Shootout 00:17 96 BPM | |||||
38. Tottering Toddler 00:17 120 BPM | |||||
39. Dancing Detective 00:17 134 BPM | |||||
40. Sly & The Family Chicken 00:18 120 BPM | |||||
41. Silent Movie 00:16 144 BPM | |||||
42. Skank Brothers 00:17 120 BPM | |||||
43. Take Your Pick 00:17 94 BPM | |||||
44. Salsational 00:17 115 BPM | |||||
45. Strike Up The Banjo 00:17 103 BPM | |||||
46. Saddle Sores 00:15 94 BPM | |||||
47. Animated Conversation 00:18 168 BPM | |||||
48. Classical Hijinx 00:17 130 BPM | |||||
49. Purple Panther 00:18 112 BPM | |||||
50. Mello 00:17 118 BPM | |||||
51. Irregular Reggae 00:16 123 BPM | |||||
52. Spanish Spice 00:18 119 BPM | |||||
53. High Speed Video 00:07 160 BPM | |||||
54. Struttin' 00:07 109 BPM | |||||
55. I Mean Yeah 00:07 150 BPM | |||||
56. Big Foot Bop 00:07 120 BPM | |||||
57. Sunny Trails 00:06 119 BPM | |||||
58. Chased 00:07 179 BPM | |||||
59. Big Band Days 00:08 60 BPM | |||||
60. Happy Percs 00:07 77 BPM | |||||
61. Motown Fresh 00:07 134 BPM | |||||
62. Similar Samba 00:07 240 BPM | |||||
63. Getting The Benz 00:07 103 BPM | |||||
64. Silent Film 00:08 122 BPM | |||||
65. Wave The Magic Wand 00:07 151 BPM | |||||
66. And To All Goodnight 00:08 137 BPM | |||||
67. Getting Basie With It 00:07 110 BPM | |||||
68. Overture 00:08 165 BPM | |||||
69. Paging Mr. Chaplin 00:07 134 BPM | |||||
70. Scary 00:08 89 BPM | |||||
71. Fat Ballerina 00:07 120 BPM | |||||
72. Blue Skas 00:08 124 BPM | |||||
73. Gypsy Queens 00:06 79 BPM |
Wyświetl opcje