| Tytuł | Stemy | Czas trwania | |||
|---|---|---|---|---|---|
1. Tender/Satisfied 00:33 68 BPM | |||||
2. Positive/Romantic 00:28 74 BPM | |||||
3. Scared/Comforted 00:29 143 BPM | |||||
4. Sincere/Uplifting 00:30 80 BPM | |||||
5. Hopeful/Envy 00:32 72 BPM | |||||
6. Innocent/Troubled 00:27 86 BPM | |||||
7. Confident/Anxious 00:31 79 BPM | |||||
8. Demure/Romantic 00:27 85 BPM | |||||
9. Happy/Sad 00:30 76 BPM | |||||
10. Nostalgic/Concerned 00:24 86 BPM | |||||
11. Melancholy/Fearful 00:34 78 BPM | |||||
12. Confidence 00:41 152 BPM | |||||
14. Sultry/Mischievous 00:50 65 BPM | |||||
16. Positive/Sultry 00:26 67 BPM | |||||
17. Sly/Comfortable 00:29 74 BPM | |||||
18. Busy/Puzzled 00:28 111 BPM | |||||
19. Calm/Motivated 00:35 68 BPM | |||||
20. Sneaky/Happy 00:24 140 BPM | |||||
21. Bittersweet/Resignation 00:28 57 BPM | |||||
22. Searching/Mysterious 00:35 90 BPM | |||||
23. Warm/Intrigued 00:36 77 BPM | |||||
24. Playful/Sultry 00:26 69 BPM | |||||
25. Heartfelt/Revealed 00:26 75 BPM | |||||
26. Mischievous/Discovered 00:26 79 BPM | |||||
27. Busy/Resolved 00:24 103 BPM | |||||
28. Happy/Calm 00:26 56 BPM | |||||
29. Happy/Sultry 00:31 86 BPM | |||||
30. Glowing/Sultry 00:34 86 BPM | |||||
31. Searching/Discovery 00:32 74 BPM | |||||
32. Puzzlement/Intrigue 00:34 82 BPM | |||||
33. Concern/Dismay 00:31 114 BPM | |||||
34. Curious/Amazed 00:31 78 BPM | |||||
35. Fear/Apprehension 00:32 83 BPM | |||||
36. Sadness/Sympathy 00:30 68 BPM | |||||
37. Sultry/Concerned 00:28 89 BPM | |||||
38. Sympathy/Distress 00:26 72 BPM | |||||
39. Romance/Betrayal 00:32 66 BPM | |||||
40. Confrontation/Fear 00:27 81 BPM | |||||
41. Whistful/Shocked 00:23 103 BPM | |||||
42. Danger/Plotting 00:29 89 BPM | |||||
43. Ominous/Relief/Danger 00:37 80 BPM | |||||
44. Determination/Danger 00:40 152 BPM | |||||
45. Heartfelt/Danger 00:35 87 BPM | |||||
46. Carefree 00:42 99 BPM | |||||
48. Pursuant/Satisfied 00:29 128 BPM | |||||
49. Thoughtful/Danger 00:32 108 BPM | |||||
50. Undecided/Statisfied 00:28 81 BPM | |||||
51. Paranoid/Shocked 00:35 62 BPM | |||||
52. Intimate/Inspiring 00:32 67 BPM | |||||
53. Sympathetic/Playful 00:37 68 BPM | |||||
54. Blissful/Sultry 00:33 106 BPM | |||||
55. Lonely/Plotting 00:34 68 BPM | |||||
56. Mischievous/Caught 00:24 95 BPM | |||||
57. Determined 00:50 115 BPM | |||||
58. Suspense/Energetic 00:36 180 BPM | |||||
59. Explorative/Resolved 00:26 139 BPM | |||||
60. Mysterious/Resolved 00:31 104 BPM | |||||
61. Sad/Acceptance 00:31 133 BPM | |||||
62. Tender/Mischievous 00:30 93 BPM | |||||
63. Mysterious/Energetic 00:28 120 BPM | |||||
64. Sultry/Innocent 00:24 48 BPM | |||||
65. Suspicious/Validated 00:33 52 BPM | |||||
66. Happy/Warm 00:28 180 BPM | |||||
67. Hopeful/Carefree 00:37 36 BPM |
Wyświetl opcje