
Tytuł | Stemy | Czas trwania | ||
---|---|---|---|---|
1. Lopsided Blues ![]() 01:49 155 BPM | ||||
2. Melody Machine ![]() 01:43 120 BPM | ||||
3. Wonky Waltz ![]() 01:43 170 BPM | ||||
4. Buster's Adventure ![]() 02:10 138 BPM | ||||
5. Mad March ![]() 02:00 135 BPM | ||||
6. Open Windows ![]() 02:26 96 BPM | ||||
7. Mouth Trumpet Mooch ![]() 02:13 160 BPM | ||||
8. Cool As A Cucumber ![]() 02:05 116 BPM | ||||
9. Ship Shape ![]() 01:49 100 BPM | ||||
10. Rag Rag Rag ![]() 01:48 190 BPM | ||||
11. Pocket Funk ![]() 01:58 100 BPM | ||||
12. Marvellous Mouse Organ ![]() 01:34 128 BPM | ||||
13. Simple Times ![]() 01:45 132 BPM | ||||
14. Gone Strolling ![]() 01:53 120 BPM | ||||
15. Shuffled Up ![]() 02:24 120 BPM | ||||
16. The Open Road ![]() 02:15 124 BPM |