| Tytuł | Stemy | Czas trwania | ||
|---|---|---|---|---|
1. Soul Train 02:20 125 BPM | ||||
2. Pressure 01:42 122 BPM | ||||
3. Elite 01:03 138 BPM | ||||
4. Go for it 03:07 128 BPM | ||||
5. Powerplay 02:35 116 BPM | ||||
6. Warm up 03:12 106 BPM | ||||
7. Freewheel 02:31 106 BPM | ||||
8. Spectacular 00:32 150 BPM | ||||
9. Wow 01:25 124 BPM | ||||
10. Rollercoaster 02:08 126 BPM | ||||
11. So Happy to be Here 01:58 93 BPM | ||||
12. Tailspin 02:00 127 BPM | ||||
13. Till You Drop 02:35 126 BPM | ||||
14. 21st Century 03:22 140 BPM | ||||
15. Searching For Love 03:38 96 BPM | ||||
16. Inroads 02:39 99 BPM | ||||
17. Wild Isle 02:12 104 BPM | ||||
18. This England 01:52 119 BPM | ||||
19. Take it Higher 02:12 126 BPM | ||||
20. One Life 03:33 135 BPM | ||||
21. Drop Top 02:42 100 BPM | ||||
22. Planets Collide 03:39 96 BPM | ||||
23. Today Forever 02:47 95 BPM | ||||
24. Mr. Sun 02:37 93 BPM | ||||
25. Simple Picture 03:28 140 BPM | ||||
26. Pressure Point 02:26 120 BPM | ||||
27. Buttercup 01:57 140 BPM | ||||
28. Funky Boots 02:08 127 BPM | ||||
29. Love Takes Time 02:46 85 BPM | ||||
30. Absinthe 02:39 100 BPM | ||||
31. Bright New Morning 02:14 160 BPM | ||||
32. Deep Waters 02:32 | ||||
33. Blinding Light 03:06 105 BPM | ||||
34. Trial 01:57 120 BPM | ||||
35. Take What's Mine 02:12 129 BPM | ||||
36. Peaceful Haze 02:16 120 BPM | ||||
37. So Cold 03:46 75 BPM | ||||
38. Fresh Air 01:53 92 BPM | ||||
39. The Green Fields 02:34 180 BPM | ||||
40. Cool Cat Groover 02:10 124 BPM | ||||
41. Jungle Dawn 02:39 80 BPM | ||||
42. Best Days 01:57 | ||||
43. Uplift 03:21 127 BPM | ||||
44. With You 02:37 | ||||
45. Let's Shake It 02:01 | ||||
46. '94 02:55 | ||||
47. Breezy Easy 02:35 138 BPM | ||||
48. Inner Strength 02:43 | ||||
49. Freak 03:12 80 BPM | ||||
50. Adrenaline Junky 03:39 128 BPM |
Wyświetl opcje