
Tytuł | Stemy | Czas trwania | |||
---|---|---|---|---|---|
1. Revelry Rag ![]() 02:21 174 BPM | |||||
2. Top Hat And Torn Trousers ![]() 02:30 148 BPM | |||||
3. All Wrong Rag ![]() 02:03 174 BPM | |||||
4. The Rescue ![]() 01:42 128 BPM | |||||
5. Panic Stations ![]() 01:23 107 BPM | |||||
6. Hold On ![]() 00:52 84 BPM | |||||
7. Blizzard ![]() 01:32 115 BPM | |||||
8. Smugglers Cave ![]() 00:58 86 BPM | |||||
9. The Fat Man ![]() 01:27 71 BPM | |||||
10. Carriages ![]() 01:58 128 BPM | |||||
11. Arts And Flours ![]() 01:40 71 BPM | |||||
12. A Silent Tear ![]() 02:18 87 BPM | |||||
13. On Parade ![]() 01:58 107 BPM | |||||
14. Spot 1 ![]() 00:15 148 BPM | |||||
15. Spot 2 ![]() 00:08 70 BPM | |||||
16. Spot 3 ![]() 00:07 161 BPM | |||||
17. Spot 4 ![]() 00:09 134 BPM | |||||
18. Spot 5 ![]() 00:09 77 BPM | |||||
19. Spot 6 ![]() 00:07 224 BPM | |||||
20. Spot 7 ![]() 00:09 103 BPM | |||||
21. Spot 8 ![]() 00:08 233 BPM | |||||
22. Spot 9 ![]() 00:07 191 BPM | |||||
23. Spot 10 ![]() 00:12 148 BPM | |||||
24. Spot 11 ![]() 00:08 144 BPM | |||||
25. Spot 12 ![]() 00:09 144 BPM | |||||
26. Sweet Alice Where Are Your Pretty Flowers ![]() 03:04 92 BPM | |||||
27. Savoyards In Arcadia ![]() 02:52 67 BPM | |||||
28. Walking Out In Wapping ![]() 02:04 113 BPM | |||||
29. Darling Gertie ![]() 02:31 75 BPM | |||||
30. She Will Be My Sweetheart ![]() 03:05 72 BPM | |||||
31. Strumming The Ivories ![]() 02:29 100 BPM | |||||
32. Moon Along The Mississippi ![]() 03:22 104 BPM | |||||
33. Lazy-Days Blues ![]() 03:45 90 BPM | |||||
34. Until You Return Once More ![]() 04:14 70 BPM | |||||
35. A Lucifer In Your Kit Bag ![]() 02:30 113 BPM | |||||
36. Black And White Scandals ![]() 01:58 152 BPM | |||||
37. Dreaming ![]() 03:51 91 BPM | |||||
38. The Girlfriend ![]() 01:36 69 BPM | |||||
39. Good Times Are Around The Corner ![]() 02:16 107 BPM | |||||
40. Disneyland ![]() 01:37 91 BPM |